<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Apartment Finders</title>
	<atom:link href="http://www.miamiapartmentfinders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamiapartmentfinders.com</link>
	<description>Miami&#039;s #1 rental search, specializing in Brickell, Coconut Grove, Coral Gables, Downtown Miami, Miami, Midtown, Miami Beach, North Bay Village, North Miami Beach, South Beach, Sunny Isles and Surfside rentals</description>
	<lastBuildDate>Mon, 14 May 2012 16:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You &#8211; to our clients</title>
		<link>http://www.miamiapartmentfinders.com/2012/05/thank-you-to-our-clients/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/05/thank-you-to-our-clients/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:29:37 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[corporate rentals miami]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2425</guid>
		<description><![CDATA[At Miami Apartment Finders, we assist people from every region of the U.S. and many regions of the world &#8211; helping them find great places to live in Miami.  In the past month, we&#8217;ve assisted clients from the following companies or organizations: CBS Corporation, Kohler Company, University of Miami, Churchill Downs, HP, Pricewaterhouse, United States Senate, Bank [...]]]></description>
			<content:encoded><![CDATA[<p>At Miami Apartment Finders, we assist people from every region of the U.S. and many regions of the world &#8211; helping them find great places to live in Miami.  In the past month, we&#8217;ve assisted clients from the following companies or organizations:</p>
<p><strong>CBS Corporation</strong>, Kohler Company,<strong> University of Miami</strong>, Churchill Downs, <strong>HP</strong>, Pricewaterhouse, <strong>United States Senate</strong>, Bank of America, <strong>Southern California Gas Company</strong>, SunTrust Corp., <strong>Harvard University</strong>, Delta Airlines, <strong>Morgan Keegan</strong>, Deloitte &amp; Touche, <strong>Fidelity Investments</strong>, Mitchell Gold + Bob Williams, <strong>Nordstrom</strong>, JP Morgan Chase, <strong>Paul, Weiss, Rifkind, Wharton</strong>, Florida Marlins, <strong>Fordham University</strong>, Citigroup, <strong>BP</strong>, Apple, <strong>Humana</strong>, Johnson Controls, <strong>Moscow Institute of Physics and Technology</strong>, National Institutes of Health, <strong>NBC Universal</strong>, Royal Bank of Canada, <strong>NYU</strong>, Johnson &amp; Johnson, <strong>The Hit Factory</strong>, Morgan Stanley, <strong>Home Depot</strong>, Johns Hopkins Medical Institutions, <strong>University of Pennsylvania</strong>, Walgreens, <strong>The Ogilvy Group</strong>, IBM, <strong>Dept. of Homeland Security</strong>, EFG Hermes, <strong>Saudi Arabian Oil Company</strong>, City of New York, <strong>Boeing Company</strong>, Nestle Group, <strong>Oracle Corp</strong>, Vanderbilt University, <strong>The Orange Bowl</strong> <strong>Committee</strong>, SAP, <strong>Yale University</strong>, Jones Lang LaSalle, <strong>Sapient Corp</strong>, Arquitectonica Corp., <strong>Bombardier</strong>, Kirkland &amp; Ellis, <strong>Christie&#8217;s</strong>, Museum of Fine Arts Houston, <strong>Sony Pictures</strong>, Loews Corp, <strong>MIT</strong>, Coast Guard Academy, <strong>Credit Suisse</strong>, Motorola, <strong>Disney</strong>, Espirito Santo Bank, <strong>Fujitsu</strong>, Columbia University</p>
<p>*<em>partial list</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F05%2Fthank-you-to-our-clients%2F&amp;title=Thank%20You%20%E2%80%93%20to%20our%20clients" id="wpa2a_2"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/05/thank-you-to-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Good Wireless reception in your new place</title>
		<link>http://www.miamiapartmentfinders.com/2012/05/getting-good-wireless-reception-in-your-condo-or-house/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/05/getting-good-wireless-reception-in-your-condo-or-house/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:54:44 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[how to get wireless internet in miami]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2419</guid>
		<description><![CDATA[One of the biggest frustrations a new renter faces, is establishing a fast wireless internet connection for your new place.  Even if you&#8217;re renting a furnished condo or house in Miami, you&#8217;ll probably have trouble, unless you do one very simple thing:  go buy a good modem and a good router.  The old modem you get with most furnished rentals may look like it&#8217;s working, but you&#8217;ll probably [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest frustrations a new renter faces, is establishing a fast wireless internet connection for your new place.  Even if you&#8217;re renting a furnished condo or house in Miami, you&#8217;ll probably have trouble, unless you do one very simple thing:  <em>go buy a good modem and a good router</em>.  The old modem you get with most furnished rentals may look like it&#8217;s working, but you&#8217;ll probably spend a lot of time waiting for your screen to load. </p>
<p>We recommend:</p>
<ul>
<li><a title="Motorola Cable Modem" href="http://www.staples.com/office/supplies/StaplesCategoryDisplay?catalogId=10051&amp;interceptedCatEntryId=379605&amp;identifier=BI227766&amp;langId=-1&amp;storeId=10001&amp;cid=PS%3AGooglePLAs%3ATechnology%3AModems%3A805588%3A545101-011-00" target="_blank">Motorola SURFboard eXtreme </a>- Cable Modem.  Super fast, costs about $100.  Probably 5-10x faster than the cheap, basic modem you&#8217;re using</li>
<li><a title="Netgear Wireless Router" href="http://www.amazon.com/NETGEAR-N600-Wireless-N-Router-WNDR3400/dp/B0041LYY6K" target="_blank">NetGear N600 Wireless Dual Band Router</a>.  Quick, easy-to-use, looks good and costs about $80.</li>
</ul>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F05%2Fgetting-good-wireless-reception-in-your-condo-or-house%2F&amp;title=Getting%20Good%20Wireless%20reception%20in%20your%20new%20place" id="wpa2a_4"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/05/getting-good-wireless-reception-in-your-condo-or-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stuff we like</title>
		<link>http://www.miamiapartmentfinders.com/2012/04/stuff-we-like/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/04/stuff-we-like/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:38:34 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[light house sculpture south pointe park]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2398</guid>
		<description><![CDATA[Miami Beach could claim a significant position among municipalities for its abundant examples of kitsch, but the new Lighthouse Sculpture on South Pointe Park, is not one of them.  German artist Tobias Rehberger&#8217;s 55-foot tall lighthouse is a cool, unexpectedly beautiful piece of public art, quietly sequestered away at the western end of South Pointe Park.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/04/south-pointe-park-lighthouse-sculpture1.jpg"><img class="alignleft size-medium wp-image-2402" title="south pointe park lighthouse sculpture" src="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/04/south-pointe-park-lighthouse-sculpture1-224x300.jpg" alt="" width="224" height="300" /></a>Miami Beach could claim a significant position among municipalities for its abundant examples of kitsch, but the new Lighthouse Sculpture on South Pointe Park, is not one of them.  German artist Tobias Rehberger&#8217;s 55-foot tall lighthouse is a cool, unexpectedly beautiful piece of public art, quietly sequestered away at the western end of South Pointe Park.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F04%2Fstuff-we-like%2F&amp;title=stuff%20we%20like" id="wpa2a_6"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/04/stuff-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting your rental offer accepted</title>
		<link>http://www.miamiapartmentfinders.com/2012/03/getting-your-rental-offer-accepted/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/03/getting-your-rental-offer-accepted/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:40:54 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[making an offer on a rental]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2391</guid>
		<description><![CDATA[It&#8217;s common now that good rentals in Miami / South Beach get multiple offers &#8211; many times within hours of each other.  A few tips on improving your chances of getting an offer accepted: 1.  Don&#8217;t Cut Corners   Be as thorough as possible and don&#8217;t leave out pertinent information such as income, occupation, number of people that will live at the property, pet size, etc [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s common now that good rentals in Miami / South Beach get multiple offers &#8211; many times within hours of each other.  A few tips on improving your chances of getting an offer accepted:</p>
<p>1<strong>.  Don&#8217;t Cut Corners</strong>   Be as thorough as possible and don&#8217;t leave out pertinent information such as income, occupation, number of people that will live at the property, pet size, etc</p>
<p>2.  <strong>Give the Owner a Reason to Choose You   </strong>Highlight the most positive aspect of your rental qualifications &#8211; your income, your credit history, your rental history, your cleanliness, etc and make sure that it&#8217;s obvious on the application.  An owner is looking for a good reason to rent to you, and you&#8217;re usually competing with someone else in this environment.</p>
<p>3.  <strong>Include a Short Bio   </strong>Most of our clients / renters <a title="Include a bio with your rental offer" href="http://www.nytimes.com/2012/03/27/nyregion/securing-an-apartment-with-help-from-a-love-letter.html?scp=5&amp;sq=buyer's%20offer&amp;st=cse" target="_blank">include a short bio along with their offer</a>, highlighting occupation, income, education, rental history, etc.  Owners want to know you that will pay the rent and not damage the property.  Telling the landlord a little about yourself goes a long way towards establishing credibility, developing a comfort level, and moving your offer to the front of the line.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F03%2Fgetting-your-rental-offer-accepted%2F&amp;title=getting%20your%20rental%20offer%20accepted" id="wpa2a_8"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/03/getting-your-rental-offer-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;no vacancy&#8221; sign up for most newer condo buildings</title>
		<link>http://www.miamiapartmentfinders.com/2012/03/no-vacancy-sign-up-for-most-newer-condo-buildings/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/03/no-vacancy-sign-up-for-most-newer-condo-buildings/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:57:50 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[rental vacancy in miami]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2376</guid>
		<description><![CDATA[The latest report by the Miami Downtown Development Authority found that almost 93% of all condos built in the last decade are occupied.  Miami&#8217;s DDA typically studies the area from South Brickell, north through the Brickell corridor, including Downtown and the newer buildings in Midtown.  Of the 23,000 condo units built since 2002, the study found only 7% residential [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report by the <a title="Miami Downtown Development Authority" href="http://www.miamidda.com/business_research_current2010.asp" target="_blank">Miami Downtown Development Authority</a> found that almost 93% of all condos built in the last decade are occupied.  Miami&#8217;s DDA typically studies the area from South Brickell, north through the Brickell corridor, including Downtown and the newer buildings in Midtown.  Of the 23,000 condo units built since 2002, the study found only 7% residential vacancy.  Renters may find it attractive negotiate multi-year leases, if the landlord is agreeable.   The benefit to landlords includes steady cashflow, and reduction in costs associated with turnover.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F03%2Fno-vacancy-sign-up-for-most-newer-condo-buildings%2F&amp;title=%E2%80%9Cno%20vacancy%E2%80%9D%20sign%20up%20for%20most%20newer%20condo%20buildings" id="wpa2a_10"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/03/no-vacancy-sign-up-for-most-newer-condo-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new listing &#8211; 3BR Townhouse South of Fifth</title>
		<link>http://www.miamiapartmentfinders.com/2012/03/new-listings-3br-townhouse-south-of-fifth/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/03/new-listings-3br-townhouse-south-of-fifth/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:53:27 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[3BR townhouse south of fifth miami beach]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2363</guid>
		<description><![CDATA[&#160; New Rental Listing 3 BR / 3.5 BA Townhouse &#8211; 1,900 square feet &#8211; desirable South of Fifth location.  Custom finishes throughout &#8211; contemporary, sophisticated, modern living.   This townhouse is perfect for entertaining friends in the dining room or terrace overlooking the courtyard, working out of your den or foyer office, or relaxing on the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>New Rental Listing</strong></p>
<p>3 BR / 3.5 BA Townhouse &#8211; 1,900 square feet &#8211; desirable South of Fifth location.  Custom finishes throughout &#8211; contemporary, sophisticated, modern living.   This townhouse is perfect for entertaining friends in the dining room or terrace overlooking the courtyard, working out of your den or foyer office, or relaxing on the 3rd-floor terrace.  Two-car attached garage, security system, custom surround sound and hi-definition home theatre &#8211; all included.  <span id="more-2363"></span>Marble baths with custom fixtures, custom-finished closets and lighting.  $5,000/mo.  Brand new listing &#8211; not previously available.  Call Elizabeth Lao 954-270-3718.</p>
<p><em>Miami Apartment Finders represents investors and owners of rental properties throughout Miami and South Beach.  </em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F03%2Fnew-listings-3br-townhouse-south-of-fifth%2F&amp;title=new%20listing%20%E2%80%93%203BR%20Townhouse%20South%20of%20Fifth" id="wpa2a_12"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/03/new-listings-3br-townhouse-south-of-fifth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami&#8217;s High-End Residential Market Continues to Gain Momentum</title>
		<link>http://www.miamiapartmentfinders.com/2012/03/miamis-high-end-residential-market-continues-to-gain-momentum/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/03/miamis-high-end-residential-market-continues-to-gain-momentum/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:47:06 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[miami beach]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2349</guid>
		<description><![CDATA[&#160; Miami&#8217;s high end residental market continues to accelerate in contrast to many stagnant real estate markets in other parts of the country.  2011 By the Numbers: Number of Luxury Residential Sales 540 residences sold in Miami-Dade for $1 million or higher Average Sales Price The median sales price in this niche was approximately $2.7 million Per Square Foot Price [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_2359" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/03/Gables-Estates.jpg"><img class="size-medium wp-image-2359 " title="Gables Estates" src="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/03/Gables-Estates-300x234.jpg" alt="" width="300" height="234" /></a><p class="wp-caption-text">Largest Sale to-date in 2012 - 7BR Waterfront Home in Gables Estates - $15,835,000</p></div>
<p><a title="NY Times - Miami High End Residential Market" href="http://www.nytimes.com/2012/03/04/realestate/the-sun-shines-again-in-miami.html?pagewanted=1&amp;_r=1&amp;hp" target="_blank">Miami&#8217;s high end residental market continues to accelerate</a> in contrast to many stagnant real estate markets in other parts of the country. </p>
<p><em>2011 By the Numbers:</em></p>
<p><strong>Number of Luxury Residential Sales<br />
</strong>540 residences sold in Miami-Dade for $1 million or higher</p>
<p><strong>Average Sales Price<br />
</strong>The median sales price in this niche was approximately $2.7 million</p>
<p><strong><span id="more-2349"></span>Per Square Foot Price<br />
</strong>Residences averaged 5,100 square feet, or $453 p.s.f. for all luxury sales</p>
<p><strong>Increase/Decrease<br />
</strong>Luxury residential sales grew by 22% compared to 2010, and 41% when compared to 2009</p>
<p><strong>YTD 2012<br />
</strong>183 luxury properties have closed, or are &#8220;pending sale&#8221; through February 2012, which indicates another good season for luxury residential in Miami</p>
<p><em>Miami Apartment Finders represents buyers and sellers of luxury condos and homes in Coconut Grove, Coral Gables, Brickell, South Beach, Bal Harbour and Surfside</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F03%2Fmiamis-high-end-residential-market-continues-to-gain-momentum%2F&amp;title=Miami%E2%80%99s%20High-End%20Residential%20Market%20Continues%20to%20Gain%20Momentum" id="wpa2a_14"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/03/miamis-high-end-residential-market-continues-to-gain-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rents continue to rise with steady demand</title>
		<link>http://www.miamiapartmentfinders.com/2012/02/rents-continue-to-rise-with-steady-demand/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/02/rents-continue-to-rise-with-steady-demand/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:08:20 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[rent trends in miami]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2347</guid>
		<description><![CDATA[One of the questions we get frequently is some variation of&#8230;&#8221;Housing prices dropped so much - I should be able to get a bargain on a rental, right?&#8221;.  Well, depends on what you call a bargain, but when you consider the cost of owning a condo (adding real estate taxes and assessments on top of a mortgage), rental prices [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions we get frequently is some variation of&#8230;&#8221;Housing prices dropped so much - I should be able to get a bargain on a rental, right?&#8221;.  Well, depends on what you call a bargain, but when you consider the cost of owning a condo (adding real estate taxes and assessments on top of a mortgage), rental prices in Miami still look relatively attractive.  <a title="Rents Rising Across the U.S." href="http://www.nytimes.com/2012/02/25/business/homes-arent-selling-but-its-an-apartment-landlords-market.html?_r=1" target="_blank">Rents across the U.S. have continued to rise</a>, based on increasing demand, and will probably continue to inch up for the next 24 months or so until supply starts to catch up with demand.  A good strategy for renters expecting to stay in the house or condo for more than 12 months&#8230;.negotiate a 24-month lease.  Granted, in Miami you&#8217;ll need to sign two back-to-back 12-month leases, but let your real estate agent worry about those details.  Just find a place you really like, and</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F02%2Frents-continue-to-rise-with-steady-demand%2F&amp;title=rents%20continue%20to%20rise%20with%20steady%20demand" id="wpa2a_16"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/02/rents-continue-to-rise-with-steady-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords are getting 97% of asking price</title>
		<link>http://www.miamiapartmentfinders.com/2012/02/landlords-are-getting-97-of-asking-price/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/02/landlords-are-getting-97-of-asking-price/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:44:58 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[are rents rising in miami]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2340</guid>
		<description><![CDATA[Landlords are getting an average of 97% of list price for rentals in Miami-Dade, according to the latest data for 4th Quarter 2011.  Renters face an increasingly-competitive market in core neighborhoods, with rental listings commonly attracting multiple offers.  In the rental market above $1800 per month, almost half of that inventory is achieving rental rates in excess of $2500 per month, which highlights a continued [...]]]></description>
			<content:encoded><![CDATA[<p>Landlords are getting an average of 97% of list price for rentals in Miami-Dade, according to the latest data for 4th Quarter 2011.  Renters face an increasingly-competitive market in core neighborhoods, with rental listings commonly attracting multiple offers.  In the rental market above $1800 per month, almost half of that inventory is achieving rental rates in excess of $2500 per month, which highlights a continued increase in rents, and an acceptance toward more expensive rentals.   New condo construction is under way from Coral Gables to Sunny Isles, and new buildings are selling well.  The Miami residential market is an anomaly, and observers who thought the local market would take years to recover are left scratching their heads.  Sales inventory in South Florida has experienced a steady, gradual decline since 2009 - shrinking from about 90,000 active listings, to approximately 20,000 listings currently.  Residential prices in Miami remain attractive compared to New York City, Boston, Los Angeles and San Francisco.</p>
<p><em>Source:  South Florida MLS</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F02%2Flandlords-are-getting-97-of-asking-price%2F&amp;title=Landlords%20are%20getting%2097%25%20of%20asking%20price" id="wpa2a_18"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/02/landlords-are-getting-97-of-asking-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says driving in Miami is scary but the people are hot</title>
		<link>http://www.miamiapartmentfinders.com/2012/02/survey-says-driving-in-miami-is-scary-but-the-people-are-hot/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/02/survey-says-driving-in-miami-is-scary-but-the-people-are-hot/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:32:09 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[traffic in miami]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2336</guid>
		<description><![CDATA[Miami has about the hottest, most-stylish people in the country, and it doesn&#8217;t get much better if you&#8217;re looking for a hot singles scene or a wild weekend&#8230;..that&#8217;s assuming you survive the drive in from the airport.  That just about sums up the opinion of roughly 40,000 people who responded to Travel &#38; Leisure&#8217;s annual survey of [...]]]></description>
			<content:encoded><![CDATA[<p>Miami has about the hottest, most-stylish people in the country, and it doesn&#8217;t get much better if you&#8217;re looking for a hot singles scene or a wild weekend&#8230;..that&#8217;s assuming you survive the drive in from the airport.  That just about sums up the opinion of roughly 40,000 people who responded to <a title="Travel &amp; Leisure Annual Survey of American Cities" href="http://www.travelandleisure.com/americas-favorite-cities/2011" target="_blank">Travel &amp; Leisure&#8217;s annual survey of 35 U.S. cities</a>.  Miami ranks dead last in &#8220;driving ability&#8221; &#8211; worse than New York City and L.A., but high on the list for good weather, shopping and nightlife.  Miami got clobbered in many of the other categories but&#8230;..you didn&#8217;t come here for the beer in the first place.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F02%2Fsurvey-says-driving-in-miami-is-scary-but-the-people-are-hot%2F&amp;title=Survey%20says%20driving%20in%20Miami%20is%20scary%20but%20the%20people%20are%20hot" id="wpa2a_20"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/02/survey-says-driving-in-miami-is-scary-but-the-people-are-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

