<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Apartment Finders</title>
	<atom:link href="http://www.miamiapartmentfinders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamiapartmentfinders.com</link>
	<description>Miami&#039;s #1 rental search, specializing in Brickell, Coconut Grove, Coral Gables, Downtown Miami, Miami, Midtown, Miami Beach, North Bay Village, North Miami Beach, South Beach, Sunny Isles and Surfside rentals</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Landlords are getting 97% of asking price</title>
		<link>http://www.miamiapartmentfinders.com/2012/02/landlords-are-getting-97-of-asking-price/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/02/landlords-are-getting-97-of-asking-price/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:44:58 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2340</guid>
		<description><![CDATA[Landlords are getting an average of 97% of list price for rentals in Miami-Dade, according to the latest data for 4th Quarter 2011.  Renters face an increasingly-competitive market in core neighborhoods, with rental listings commonly attracting multiple offers.  In the rental market above $1800 per month, almost half of that inventory is achieving rental rates in excess of $2500 per month, which highlights a continued [...]]]></description>
			<content:encoded><![CDATA[<p>Landlords are getting an average of 97% of list price for rentals in Miami-Dade, according to the latest data for 4th Quarter 2011.  Renters face an increasingly-competitive market in core neighborhoods, with rental listings commonly attracting multiple offers.  In the rental market above $1800 per month, almost half of that inventory is achieving rental rates in excess of $2500 per month, which highlights a continued increase in rents, and an acceptance toward more expensive rentals.   New condo construction is under way from Coral Gables to Sunny Isles, and new buildings are selling well.  The Miami residential market is an anomaly, and observers who thought the local market would take years to recover are left scratching their heads.  Sales inventory in South Florida has experienced a steady, gradual decline since 2009 - shrinking from about 90,000 active listings, to approximately 20,000 listings currently.  Residential prices in Miami remain attractive compared to New York City, Boston, Los Angeles and San Francisco.</p>
<p><em>Source:  South Florida MLS</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F02%2Flandlords-are-getting-97-of-asking-price%2F&amp;title=Landlords%20are%20getting%2097%25%20of%20asking%20price" id="wpa2a_2"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/02/landlords-are-getting-97-of-asking-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says driving in Miami is scary but the people are hot</title>
		<link>http://www.miamiapartmentfinders.com/2012/02/survey-says-driving-in-miami-is-scary-but-the-people-are-hot/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/02/survey-says-driving-in-miami-is-scary-but-the-people-are-hot/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:32:09 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2336</guid>
		<description><![CDATA[Miami has about the hottest, most-stylish people in the country, and it doesn&#8217;t get much better if you&#8217;re looking for a hot singles scene or a wild weekend&#8230;..that&#8217;s assuming you survive the drive in from the airport.  That just about sums up the opinion of roughly 40,000 people who responded to Travel &#38; Leisure&#8217;s annual survey of [...]]]></description>
			<content:encoded><![CDATA[<p>Miami has about the hottest, most-stylish people in the country, and it doesn&#8217;t get much better if you&#8217;re looking for a hot singles scene or a wild weekend&#8230;..that&#8217;s assuming you survive the drive in from the airport.  That just about sums up the opinion of roughly 40,000 people who responded to <a title="Travel &amp; Leisure Annual Survey of American Cities" href="http://www.travelandleisure.com/americas-favorite-cities/2011" target="_blank">Travel &amp; Leisure&#8217;s annual survey of 35 U.S. cities</a>.  Miami ranks dead last in &#8220;driving ability&#8221; &#8211; worse than New York City and L.A., but high on the list for good weather, shopping and nightlife.  Miami got clobbered in many of the other categories but&#8230;..you didn&#8217;t come here for the beer in the first place.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F02%2Fsurvey-says-driving-in-miami-is-scary-but-the-people-are-hot%2F&amp;title=Survey%20says%20driving%20in%20Miami%20is%20scary%20but%20the%20people%20are%20hot" id="wpa2a_4"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/02/survey-says-driving-in-miami-is-scary-but-the-people-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Tourists make Miami a hotspot</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/foreign-tourists-make-miami-a-hotspot/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/foreign-tourists-make-miami-a-hotspot/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:04:09 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2328</guid>
		<description><![CDATA[Consider the latest statistics from the U.S. Office of Travel and Tourism: Miami ranks #3 among US cities for foreign tourism (behind NYC and LA) Miami gets 3x the number of foreign tourists that Chicago, IL gets annually Miami hosted about 3.1 million overseas tourists during 2010  Florida gets more overseas travelers than California]]></description>
			<content:encoded><![CDATA[<p>Consider <a title="Overseas Travelers to the U.S. - 2010" href="http://tinet.ita.doc.gov/outreachpages/download_data_table/2010_States_and_Cities.pdf" target="_blank">the latest statistics</a> from the U.S. Office of Travel and Tourism:</p>
<ol>
<li>Miami ranks #3 among US cities for foreign tourism (behind NYC and LA)</li>
<li>Miami gets 3x the number of foreign tourists that Chicago, IL gets annually</li>
<li>Miami hosted about 3.1 million overseas tourists during 2010 </li>
<li>Florida gets more overseas travelers than California</li>
</ol>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Fforeign-tourists-make-miami-a-hotspot%2F&amp;title=Foreign%20Tourists%20make%20Miami%20a%20hotspot" id="wpa2a_6"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/foreign-tourists-make-miami-a-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami&#8217;s housing-price bubble &#8211; in one easy chart</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/miamis-housing-price-bubble-in-one-easy-chart/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/miamis-housing-price-bubble-in-one-easy-chart/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:14:50 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2300</guid>
		<description><![CDATA[Recently released data from the Federal Housing Finance Agency shows that residential prices in South Florida shot up almost 300%, from early 2000 to the peak of the bubble.  The good news &#8211; housing prices in South Florida appear to have stablized to pre-bubble levels of 2003.  Rental prices in Miami continued to rise due to rising demand, and virtually no [...]]]></description>
			<content:encoded><![CDATA[<p>Recently released data from the Federal Housing Finance Agency shows that residential prices in South Florida <a title="South Florida home appreciation during the bubble" href="http://www.miamiherald.com/2012/01/18/2595440/south-floridas-real-estate-crisis.html">shot up almost 300%</a>, from early 2000 to the peak of the bubble.  The good news &#8211; housing prices in South Florida appear to have stablized to pre-bubble levels of 2003.  Rental prices in Miami continued to rise due to rising demand, and virtually no new inventory.  Rental increases vary from building-to-building, and location, but the most recent lease-data suggests 5%-10% annual increases are typical &#8211; again, depending on location and the individual property.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Fmiamis-housing-price-bubble-in-one-easy-chart%2F&amp;title=Miami%26%238217%3Bs%20housing-price%20bubble%20%26%238211%3B%20in%20one%20easy%20chart" id="wpa2a_8"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/miamis-housing-price-bubble-in-one-easy-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paola Figueiredo &#8211; Brickell Agent</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/paola-figueiredo-brickell-rentals/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/paola-figueiredo-brickell-rentals/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:56:53 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2265</guid>
		<description><![CDATA[Paola Figueiredo has leased condos in every major building from Brickell to Midtown, specializing in unique rentals in Coral Gables / Coconut Grove, Brickell, Downtown Miami, and Midtown.  Paola, a native of Sao Paolo, Brazil started her real estate career in Miami selling luxury condos in Aventura, and later did condo conversions locally with Prodigy International.   Paolo has worked with buyers from around the world, including many [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_679" class="wp-caption alignleft" style="width: 168px"><a href="http://www.miamiapartmentfinders.com/wp-content/uploads/2011/03/Paola.jpg"><img class="size-full wp-image-679  " title="Paola Figueiredo Miami" src="http://www.miamiapartmentfinders.com/wp-content/uploads/2011/03/Paola.jpg" alt="Paola Figueiredo Brickell Rental Agent" width="158" height="189" /></a><p class="wp-caption-text">Paola Figueiredo </p></div>
<p>Paola Figueiredo has leased condos in every major building from Brickell to Midtown, specializing in unique rentals in Coral Gables / Coconut Grove, Brickell, Downtown Miami, and Midtown.  Paola, a native of Sao Paolo, Brazil started her real estate career in Miami selling luxury condos in Aventura, and later did condo conversions locally with Prodigy International.   Paolo has worked with buyers from around the world, including many Brazilian buyers seeking attractive real estate opportunities in Miami.  In 2010, Paola joined Miami Apartment Finders after making a decision to expand her client services to include rentals, as a way of expanding her exposure and depth in the Miami real estate market.  Paola lives in Brickell, and visits Brazil regularly to catch up with friends and family.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Fpaola-figueiredo-brickell-rentals%2F&amp;title=Paola%20Figueiredo%20%26%238211%3B%20Brickell%20Agent" id="wpa2a_10"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/paola-figueiredo-brickell-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida has highest number of foreign homebuyers in the U.S.</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/florida-has-highest-number-of-foreign-homebuyers-in-the-u-s/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/florida-has-highest-number-of-foreign-homebuyers-in-the-u-s/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:38:23 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2269</guid>
		<description><![CDATA[Florida Ranks #1 According to a recent study by Credit Sesame and the National Association of Realtors, Florida has the highest number of foreign homebuyers in the U.S.   A whopping 31% of all foreign homebuyers bought in Florida during 2009, which is notable given the populations of California and Texas.  Here are the top four states for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Florida Ranks #1<br />
</strong>According to a recent study by <a title="Credit Sesame" href="http://www.creditsesame.com/" target="_blank">Credit Sesame</a> and the <a title="National Association of Realtors" href="http://www.realtor.org/" target="_blank">National Association of Realtors</a>, Florida has the highest number of foreign homebuyers in the U.S.   A whopping 31% of all foreign homebuyers bought in Florida during 2009, which is notable given the populations of California and Texas.  Here are the top four states for foreign homebuyers in 2009, by percentage of total sales:</p>
<ul>
<li>Florida &#8211; 31%</li>
<li>California &#8211; 12%</li>
<li>Texas &#8211; 9%</li>
<li>Arizona &#8211; 6%<span id="more-2269"></span></li>
</ul>
<p><strong>Spending Growth among Foreign Homebuyers<br />
</strong>Foreign buyers spent about:</p>
<ul>
<li>$65 billion in the U.S. real estate market in 2009</li>
<li>$88 billion in the U.S. real estate market in 2010</li>
</ul>
<p><strong>Greater Percentage of Foreigners own a Home</strong></p>
<ul>
<li>Almost 80% of foreign-born U.S. residents owned a home stateside in 2009</li>
<li>Nationally the rate of homeownership was about 65% in 2009</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Fflorida-has-highest-number-of-foreign-homebuyers-in-the-u-s%2F&amp;title=Florida%20has%20highest%20number%20of%20foreign%20homebuyers%20in%20the%20U.S." id="wpa2a_12"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/florida-has-highest-number-of-foreign-homebuyers-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished 2BR / 2BA in Midtown &#8211; $2400/mo</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/furnished-2br-2ba-in-midtown-2400mo/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/furnished-2br-2ba-in-midtown-2400mo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:46:29 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2256</guid>
		<description><![CDATA[Furnished 2BR / 2 BA in Midtown, overlooking the Venetian Islands, Miami Beach and Downtown.  $2400/mo incl. parking, wifi and cable.  Wraparound balcony with panoramic SE views.  Call Paola Figueiredo 786-444-1897]]></description>
			<content:encoded><![CDATA[<div id="attachment_2258" class="wp-caption alignleft" style="width: 310px"><a href="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/01/IMG_1809.jpg"><img class="size-medium wp-image-2258" title="IMG_1809" src="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/01/IMG_1809-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Living Room / Kitchen</p></div>
<p>Furnished 2BR / 2 BA in Midtown, overlooking the Venetian Islands, Miami Beach and Downtown.  $2400/mo incl. parking, wifi and cable.  Wraparound balcony with panoramic SE views.  Call Paola Figueiredo 786-444-1897</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Ffurnished-2br-2ba-in-midtown-2400mo%2F&amp;title=Furnished%202BR%20%2F%202BA%20in%20Midtown%20%26%238211%3B%20%242400%2Fmo" id="wpa2a_14"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/furnished-2br-2ba-in-midtown-2400mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished 2BR / 2BA on the Ocean &#8211; $3500/mo</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/furnished-2br-2ba-on-the-ocean-3500mo/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/furnished-2br-2ba-on-the-ocean-3500mo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:34:12 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2247</guid>
		<description><![CDATA[Furnished 2BR/2BA with huge private terrace overlooking the Ocean.  $3500/mo, incl. parking, wifi and cable included.  Call Elizabeth Lao 954-270-3718.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2250" class="wp-caption alignleft" style="width: 234px"><a href="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/01/5.jpg"><img class="size-medium wp-image-2250" title="5" src="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/01/5-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Living Room</p></div>
<p>Furnished 2BR/2BA with huge private terrace overlooking the Ocean.  $3500/mo, incl. parking, wifi and cable included.  Call Elizabeth Lao 954-270-3718.<span id="more-2247"></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Ffurnished-2br-2ba-on-the-ocean-3500mo%2F&amp;title=Furnished%202BR%20%2F%202BA%20on%20the%20Ocean%20%26%238211%3B%20%243500%2Fmo" id="wpa2a_16"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/furnished-2br-2ba-on-the-ocean-3500mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Reports and your rental history</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/credit-reports-and-your-rental-history/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/credit-reports-and-your-rental-history/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:44:29 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[rental history]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2245</guid>
		<description><![CDATA[Major property managers and apartment companies are beginning to report rental payment histories to the three largest credit agencies, according to an article in the New York Times.  Given that Miami&#8217;s rental market is dominated by private owners, it seems unlikely that local renters will see payment histories on their credit reports anytime soon, because private owners have no efficient way of [...]]]></description>
			<content:encoded><![CDATA[<p>Major property managers and apartment companies are <a title="Rental Payment Histories linked to Credit Reports" href="http://www.nytimes.com/2012/01/08/realestate/mortgages-a-good-rental-history-can-help-borrowers.html?_r=1&amp;hp" target="_blank">beginning to report rental payment histories</a> to the three largest credit agencies, according to an article in the <em>New York </em>Times.  Given that Miami&#8217;s rental market is dominated by private owners, it seems unlikely that local renters will see payment histories on their credit reports anytime soon, because private owners have no efficient way of reporting the data.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Fcredit-reports-and-your-rental-history%2F&amp;title=Credit%20Reports%20and%20your%20rental%20history" id="wpa2a_18"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/credit-reports-and-your-rental-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genting Development could raise the bar for new condo buildings</title>
		<link>http://www.miamiapartmentfinders.com/2012/01/genting-development-could-raise-the-bar-for-condo-buildings/</link>
		<comments>http://www.miamiapartmentfinders.com/2012/01/genting-development-could-raise-the-bar-for-condo-buildings/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:43:40 +0000</pubDate>
		<dc:creator>Miami Apartment Finders</dc:creator>
				<category><![CDATA[Miami Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.miamiapartmentfinders.com/?p=2230</guid>
		<description><![CDATA[The renderings for Genting&#8217;s proposed casino on the existing Miami Herald site show an organic, sculptural series of highrises that could raise the bar for new residential buildings in Miami.  The most recent building boom in Miami brought dozens of new residential highrises online, but surprisingly few of them showed great imagination in form and facade.  The Genting buildings remind us of Aqua in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2231" class="wp-caption alignleft" style="width: 234px"><a href="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/01/aqua-chicago-facade.jpg"><img class="size-medium wp-image-2231" title="Aqua - Chicago" src="http://www.miamiapartmentfinders.com/wp-content/uploads/2012/01/aqua-chicago-facade-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Aqua - Chicago</p></div>
<p>The renderings for Genting&#8217;s proposed casino on the existing <em>Miami Herald </em>site show an organic, sculptural series of highrises that could raise the bar for new residential buildings in Miami.  The most recent building boom in Miami brought <a title="Miami Highrises" href="http://www.emporis.com/city/miami-fl-usa" target="_blank">dozens of new residential highrises online</a>, but surprisingly few of them showed great imagination in form and facade.  The Genting buildings remind us of <a title="Aqua Chicago" href="http://en.wikipedia.org/wiki/Aqua_(skyscraper)" target="_blank">Aqua</a> in Chicago &#8211; an interesting highrise in Lakeshore East, with a sculptural form inspired by organic elements of the Great Lakes.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.miamiapartmentfinders.com%2F2012%2F01%2Fgenting-development-could-raise-the-bar-for-condo-buildings%2F&amp;title=Genting%20Development%20could%20raise%20the%20bar%20for%20new%20condo%20buildings" id="wpa2a_20"><img src="http://www.miamiapartmentfinders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miamiapartmentfinders.com/2012/01/genting-development-could-raise-the-bar-for-condo-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

